Recharging balnce for local calls and sms
At Sim Cafe you can find cards dedicated to recharging balance for local calls and sms.
All cellular carriers have regular recharging balance deals, and some offer short period ones with special rates.
Nowadays, Sim Cafe offers cards from 5 providers: Partner (Orange), Cellcom, Pelephone, Hot Mobile and Telzar.
The cards should fit the cellular network provider.
You can also buy a sim card of the desired cellular network.
Regular recharging balance deals
Partner (Orange) | Cellcom | Telzar 019 | Hot Mobile | Pelephone | |
---|---|---|---|---|---|
Minimal balance | 60₪ | 55₪ | 60₪ | 50₪ | 65₪ |
Maximal balance | 400₪ | 500₪ | 150₪ | 100₪ | 100₪ |
Recharging commission | 7₪ | 5₪ | - | - | - |
Recharge validity | A year | A year | A year | Half a year | A year |
Calling Rates
Partner (Orange) | Cellcom | Telzar 019 | Hot Mobile | Pelephone | |
---|---|---|---|---|---|
Local sms/call per minute | 1.25₪ | 1.25₪ | 1.25₪ | 0.5₪ | 0.5₪ |
International call per minute | 0.5₪ - 15₪ deppending on the provider and the country. | ||||
Every MB of data | 4₪ | 0.2₪ | 2₪ | 0.5₪ | 4₪ |
International sms | 1.5₪ | 1₪ | 1.5₪ | 1₪ | 1.5₪ |
Recharging balance crads for 2 days (Special rate)
Partner (Orange) | Cellcom | Telzar 019 | Hot Mobile | Pelephone | |
---|---|---|---|---|---|
Price | 29₪ | 29₪ | - | - | - |
Local call minutes/sms | 1000 | 1000 | - | - | - |
International calls | - | - | - | - | - |
International sms | - | - | - | - | - |
data usage | 500MB | 150MB | - | - | - |
Recharging balance crads ל-3 ימים (Special rate)
Partner (Orange) | Cellcom | Telzar 019 | Hot Mobile | Pelephone | |
---|---|---|---|---|---|
Price | - | - | 27₪ | - | 25₪ |
Local call minutes/sms | - | - | 500 | - | 300 |
International calls | - | - | - | - | - |
International sms | - | - | - | - | - |
data usage | - | - | 150MB | - | 300MB |
Recharging balance crads ל-7 ימים (Special rate)
Partner (Orange) | Cellcom | Telzar 019 | Hot Mobile | Pelephone | |
---|---|---|---|---|---|
Price | 50₪ | 49₪ | 50₪ | 45₪ | - |
Local call minutes/sms | 1500 | 1500 | 500 | 1500 | - |
International calls | - | - | - | - | - |
International sms | - | - | - | - | - |
data usage | 1GB | 1GB | 1GB | 1.5GB | - |
Recharging balance crads ל-30 יום (Special rate)
Partner (Orange) | Cellcom | Telzar 019 א' | Telzar 019 ב' | Hot Mobile | Pelephone | |
---|---|---|---|---|---|---|
Price | 140₪ | 140₪ | 50₪ | 100₪ | 50₪ | 59₪ |
Local call minutes/sms | 5000 | 5000 | 3000 | 3000 | 3000 | 3000 |
International calls | - | - | - | - | - | - |
International sms | - | - | - | - | - | - |
data usage | 10GB | 10GB | 5GB | 10GB | 5GB | 5GB |